- Neuf
Photo non contractuelle
Photo non contractuelle
Suspension pour pendule mécanique de fabrication allemande, destinée à la réparation et à la restauration des mécanismes horlogers. Pièce de remplacement permettant d'assurer la suspension du balancier.
| N° | Longueur | Largeur | Épaisseur | Épaisseur de lame | Entraxe des trous |
|---|---|---|---|---|---|
| 1 | 14,5 | 8 | 0,99 | 0,05 | 10,5 |
| 9 | 14,8 | 8 | 0,99 | 0,05 | 10,7 |
| 35 | 15 | 8 | 0,99 | 0,04 | 10,6 |
| 2 | 15,5 | 8 | 0,99 | 0,05 | 11,2 |
| 19 | 15,6 | 10 | 0,99 | 0,05 | 10,6 |
| 54 | 16,1 | 17,1 | 1,7 | 0,04 | 9,5 |
| 3 | 16,5 | 8 | 0,99 | 0,05 | 12 |
| 37 | 16,5 | 8 | 0,99 | 0,04 | 12,5 |
| 51 | 16,5 | 8 | 0,99 | 0,05 | 12,2 |
| 10 | 17 | 7,7 | 0,99 | 0,05 | 12,6 |
| 307 | 17 | 8 | 0,95 | 0,05 | 12,2 |
| 36 | 17,3 | 8 | 0,99 | 0,04 | 12,7 |
| 300 | 17,3 | 8 | 0,99 | 0,04 | 12 |
| 38 | 17,4 | 8 | 0,99 | 0,04 | 12,8 |
| 4 | 17,6 | 8 | 0,99 | 0,05 | 13,4 |
| 306 | 17,6 | 8 | 1,1 | 0,075 | 12 |
| 20 | 17,8 | 10 | 0,99 | 0,05 | 13 |
| 17 | 18 | 8 | 0,99 | 0,05 | 12,9 |
| 202 | 18 | 8 | 0,99 | 0,05 | 13 |
| 8 | 18,1 | 8 | 0,99 | 0,05 | 13,7 |
| 5 | 18,6 | 8 | 0,99 | 0,05 | 14,3 |
| 14 | 18,9 | 8 | 0,99 | 0,05 | 15 |
| 15 | 19,1 | 8 | 0,99 | 0,05 | 14,6 |
| 201 | 19,2 | 8 | 0,95 | 0,05 | 11,9/14,8 |
| 203 | 19,2 | 8 | 0,99 | 0,05 | 12/15 |
| 23 | 19,2 | 10 | 0,99 | 0,05 | 13,2 |
| 315 | 19,7 | 5,15 | 1,75 | 0,04 | 15,6 |
| 22 | 19,7 | 8 | 0,99 | 0,05 | 14,1 |
| 128 | 19,8 | 4 | 1,45 | 0,045 | 16,4 |
| 314 | 20 | 5,1 | 1,15 | 0,07 | 14,7 |
| 6 | 20 | 8 | 0,99 | 0,05 | 15,5 |
| 7 | 20 | 8 | 0,99 | 0,05 | 16,1 |
| 24 | 20 | 10 | 0,99 | 0,05 | 14,2 |
| 16 | 20,2 | 8 | 0,99 | 0,05 | 12,4 |
| 21 | 21,1 | 10 | 0,99 | 0,05 | 16,1 |
| 12 | 21,15 | 8 | 0,99 | 0,05 | 16,7 |
| 39 | 21,5 | 8 | 0,99 | 0,05 | 17 |
| 27 | 21,8 | 5,1 | 1,05 | 0,045 | 17,6 |
| 130 | 22,1 | 4 | 1,45 | 0,045 | 14,8 |
| 106 | 22,1 | 4,9 | 0,99 | 0,045 | — |
| 48 | 22,6 | 14 | 0,99 | 0,07 | 15 |
| 28 | 23 | 5 | 0,99 | 0,045 | 18,9 |
| 316 | 23,15 | 10 | 0,95 | 0,04 | 17,4 |
| 26 | 23,4 | 10 | 0,99 | 0,045 | 16,3 |
| 47 | 23,5 | 12 | 0,99 | 0,06 | 18 |
| 13 | 23,8 | 8 | 0,99 | 0,05 | 16,7 |
| 49 | 23,8 | 10,2 | 0,99 | 0,055 | 19,5 |
| 29 | 23,9 | 4,9 | 1,45 | 0,065 | 19,7 |
| 305 | 23,9 | 12 | 1,2 | 0,095 | 15 |
| 25 | 24 | 10 | 0,99 | 0,05 | 17 |
| 318 | 24 | 10 | 0,95 | 0,055 | 19,5 |
| 308 | 24 | 12 | 1,1 | 0,095 | 16,9 |
| 311 | 24,7 | 4,9 | 1,45 | 0,095 | 16,4 |
| 42 | 24,8 | 14,2 | 0,99 | 0,055 | 17,5 |
| 301 | 25 | 11 | 1,45 | 0,05 | 18 |
| 45 | 25 | 12 | 0,99 | 0,06 | 16,2/18,2 |
| 303 | 25 | 12 | 1,05 | 0,07 | 14,9 |
| 304 | 25,4 | 12,2 | 1,1 | 0,1 | 14,8 |
| 132 | 25,5 | 4 | 1,45 | 0,045 | 18,1 |
| 131 | 25,6 | 4 | 1,55 | 0,07 | 18,2 |
| 321 | 26 | 8 | 0,99 | 0,075 | 20,3 |
| 46 | 26,6 | 12 | 0,99 | 0,055 | 19,5/21,15 |
| 302 | 26,6 | 12 | 0,99 | 0,055 | 15,9 |
| 41 | 27,8 | 17 | 0,99 | 0,065 | 20,6 |
| 43 | 28 | 14 | 0,99 | 0,065 | 20,2 |
| 312 | 28,2 | 4,85 | 1,45 | 0,05 | 20 |
| 320 | 30 | 8 | 0,99 | 0,075 | 24,6 |
| 313 | 31,1 | 5,9 | 1,45 | 0,06 | 23 |
| 40 | 32,7 | 14 | 0,99 | 0,06 | 26 |
| 101 | 33 | 4,88 | 0,99 | 0,045 | — |
| 100 | 33 | 4,9 | 0,99 | 0,045 | — |
| 105 | 37,4 | 4,8 | 0,99 | 0,045 | — |
| 323 | 37,9 | 5,2 | 1,05 | 0,045 | 33,7 |
| 18 | 67 | 6 | 0,99 | 0,05 | — |
| 102 | Sans information | Sans information | Sans information | Sans information | Sans information |
| 103 | Sans information | Sans information | Sans information | Sans information | Sans information |
| 104 | Sans information | Sans information | Sans information | Sans information | Sans information |
| 107 | Sans information | Sans information | Sans information | Sans information | Sans information |
| 108 | Sans information | Sans information | Sans information | Sans information | Sans information |
| 309 | Sans information | Sans information | Sans information | Sans information | Sans information |
| 310 | Sans information | Sans information | Sans information | Sans information | Sans information |
| 319 | Sans information | Sans information | Sans information | Sans information | Sans information |
| 324 | Sans information | Sans information | Sans information | Sans information | Sans information |
Suspension de pendule de fabrication allemande, réalisée avec précision et bénéficiant de très belles finitions soignées.
Les dimensions de chaque modèle sont indiquées afin de faciliter le choix de la suspension adaptée à votre pendule.
La majorité des suspensions sont livrées avec leurs goupilles. Une goupille peut être présente dans la partie supérieure, tandis que la partie inférieure comporte généralement une goupille fixée ou rivée permettant l'accrochage du balancier.
Certaines variantes, plus rares, peuvent être dépourvues de goupilles ou présenter des fixations différentes.
Les suspensions sont généralement fabriquées en acier, mais certains modèles peuvent être en laiton.
Important : la matière, la présence des goupilles et leur mode de fixation peuvent varier selon les références. Merci de vous référer aux photographies du modèle proposé.